BRAND | TYPE | SPECIFICATIONS | Rp (000) |
LG | 19LD330 | 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 2477 1777 |
LG | 22LD310 | 22” HD Ready LCD TV, Smart Energy Saving | 2828 1923 |
LG | 22LD330 | 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 3035 2028 |
LG | 26LD310 | 26” HD Ready LCD TV, Smart Energy Saving | 3232 2626 |
LG | 26LD330 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 3666 2588 |
LG | 26LD340 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 3067 2765 |
LG | 32LD310 | 32” HD Ready LCD TV, Smart Energy Saving | 4044 2976 |
LG | 32LD330 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 4645 3084 |
LG | 32LD340 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 3324 3225 |
LG | 32LD420 | 32” Full HD LCD TV, Smart Energy Saving | 4848 3425 |
LG | 32LD450  | 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 4356 3512 |
LG | 32LD460 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner | 5686 3925 |
LG | 32LD550 | 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 5866 5675 |
LG | 42LD420 | 42” Full HD LCD TV, Smart Energy Saving | 7777 6988 |
LG | 42LD450  | 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 7666 6556 |
LG | 42LD460 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner | 8127 7733 |
LG | 42LD550 | 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 9585 8396 |
LG | 42LD650 | 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 10445 8735 |
LG | 46LD550 | 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 14156 9488 |
LG | 47LD650 | 47” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 11277 10333 |
LG | 42SL80 | 42” BORDERLESSTM Full HD LCD TV | 15080 6955 |
LG | 47SL80 | 47” BORDERLESSTM Full HD LCD TV | 19711 9444 |
LG | 55SL80 | 55” BORDERLESSTM Full HD LCD TV | 33775 31846 |
LG | 37LH50 | 37” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | 9549 5966 |
LG | 37LH70YR | 37” NEW Scarlet2 Full HD LCD TV | 9697 7987 |
LG | 42LH35 | 42” Full HD LCD TV | 11989 8388 |
LG | 42LH50 | 42” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1
| 10456 6345 |
LG | 42LH71YR | 42” NEW Scarlet Full HD LCD TV | 8287 6954 |
LG | 47LH35 | 47” Full HD LCD TV | 14689 8383 |
LG | 47LH50 | 47” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1
| 11123 9432 |
LG | 47LH70 | 47” NEW Scarlet2 Full HD LCD TV | 18790 9488 |
PANASONIC | TH-L19C20G | 19" HD Ready LCD TV, HDMI x 1 | 2158 1726 |
PANASONIC | TH-L24C20G | 24" HD Ready LCD TV, HDMI x 1 | 2584 2075 |
PANASONIC | TH-L32C20X | 32" HD Ready LCD TV, HDMI x 1 | 3866 3126 |
PANASONIC | TH-L32X20S | 32" HD Ready LCD TV, HDMI x 3 | 4225 3366 |
PANASONIC | TH-L32U20S | 32" Full HD LCD TV, HDMI x 3 | 4626 3535 |
PANASONIC | TH-L37U20S | 37" Full HD LCD TV, HDMI x 3 | 6543 6136 |
PANASONIC | TH-L42U20S | 42" Full HD LCD TV, HDMI x 3 | 7688 6543 |
PANASONIC | TH-L42S25  | 42" Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 | 10435 8328 |
SAMSUNG | LA19C350 | 19” HD Ready LCD TV, Wide Colour Enchancer
| 2754 1876 |
SAMSUNG | LA22C350 | 22” HD Ready LCD TV, Wide Colour Enchancer | 3064 2134 |
SAMSUNG | LA22C450 | 22” HD Ready LCD TV, USB2.0 Connect Share Movie | 3464 2376 |
SAMSUNG | LA26C350 | 26” HD Ready LCD TV, Wide Colour Enchancer | 3764 2888 |
SAMSUNG | LA26C450 | 26” HD Ready LCD TV, 3 HDMI | 4064 3485 |
SAMSUNG | LA32C350 | 32” HD Ready LCD TV, Wide Colour Enchancer | 4444 3186 |
SAMSUNG | LA32C450 | 32” HD Ready LCD TV, 3 HDMI | 4664 3278 |
SAMSUNG | LA32C530 | 32” Full HD LCD TV, 3 HDMI | 5688 4188 |
SAMSUNG | LA32C550 | 32” Full HD LCD TV, 4 HDMI | 6750 4385 |
SAMSUNG | LA32C650 | 32" Full HD LCD TV, 4 HDMI | 8500 |
SAMSUNG | LA37C530 | 37” Full HD LCD TV, 3 HDMI | 7345 6488 |
SAMSUNG | LA37C550 | 37” Full HD LCD TV, 4 HDMI | 9388 8567 |
SAMSUNG | LA40C530 | 40” Full HD LCD TV, 3 HDMI | 7888 6896 |
SAMSUNG | LA40C550 | 40” Full HD LCD TV, 4 HDMI | 8989 7587 |
SAMSUNG | LA40C650 | 40" Full HD LCD TV, 4 HDMI | 9997 |
SAMSUNG | LA46C530 | 46” Full HD LCD TV, 3 HDMI | 14275 9555 |
SAMSUNG | LA46C550 | 46” Full HD LCD TV, 4 HDMI | 15686 10388 |
SAMSUNG | LA46C650 | 46" Full HD LCD TV, 4 HDMI | 18987 12578 |
SAMSUNG | LA46C750 | 3D - 46" Full HD LCD TV, include: 1 pair 3D glasses | 28385 15567 |
SAMSUNG | LA55C650 | 55" Full HD LCD TV, 4 HDMI | 29787 18888 |
SAMSUNG | LA55C750 | 3D - 55" Full HD LCD TV, include: 1 pair 3D glasses | 33386 24287 |
SANYO | LCD-24K40 | 24" HD Ready LCD TV, Dynamic Contrast Ratio 12.000:1 | 2088 1876 |
SANYO | LCD-32K40 | 32" HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI | 3888 3634 |
SHARP | LC-32L400M | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 3856 3456 |
SHARP | LC-32L407 | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | 3856 3138 |
SHARP | LC-32L50M | Sharp Aquos 32" HD Ready LCD TV with Ultimate Sound System | 5526 3456 |
SHARP | LC-40L50M | 40" Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System | 7446 6374 |
SHARP | LC-40L500M | 40" Full HD LCD TV with Advanced OPC (Optical Picture Control) | 6565 |
SONY | KLV-22BX300 | 22" Sony Bravia Engine 3, Intelligent Picture Plus | 3852 3366 |
SONY | KLV-26BX300 | 26" Sony Bravia Engine 3, Intelligent Picture Plus | 4355 3456 |
SONY | KLV-32BX300 | 32" Sony Bravia Engine 3, Intelligent Picture Plus | 4625 3488 |
SONY | KLV-32EX400 | 32" Sony Bravia Full HD 1080, Bravia Engine 3 | 6626 5255 |
SONY | KLV-40BX400 | 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 7590 5998 |
SONY | KLV-40EX400 | 40" Sony Bravia Full HD 1080, Bravia Engine 3 | 14425 7567 |
SONY | KLV-46EX400 | 46" Sony Bravia Full HD 1080, Bravia Engine 3 | 13998 9928 |
TOSHIBA | 24PB1  | 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 2024 |
TOSHIBA | 32PB1  | 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 3032 2988 |
TOSHIBA | 22EV700 | 22” HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | 2727 2126 |
TOSHIBA | 26EV700 | 26” HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | 3333 3115 |
TOSHIBA | 32AV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | 4094 |
TOSHIBA | 32EV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 3, JPEG/ MP3 Playback | 4987 2929 |
TOSHIBA | 32CV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | 4088 3289 |
TOSHIBA | 40AV700 | 40” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | 6976 |
TOSHIBA | 40CV700 | 40” Full HD Regza LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | 7075 6678 |
0 komentar:
Posting Komentar