BRAND | TYPE | SPECIFICATIONS | Rp (000) |
LG | 19LD330 | 19” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | |
LG | 22LD310 | 22” HD Ready LCD TV, Smart Energy Saving | |
LG | 22LD330 | 22” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | |
LG | 26LD310 | 26” HD Ready LCD TV, Smart Energy Saving | |
LG | 26LD330 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | |
LG | 26LD340 | 26” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | |
LG | 32LD310 | 32” HD Ready LCD TV, Smart Energy Saving | |
LG | 32LD330 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | |
LG | 32LD340 | 32” HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | |
LG | 32LD420 | 32” Full HD LCD TV, Smart Energy Saving | |
LG | 32LD450 | 32” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | |
LG | 32LD460 | 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner | |
LG | 32LD550 | 32” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | |
LG | 42LD420 | 42” Full HD LCD TV, Smart Energy Saving | |
LG | 42LD450 | 42” Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | |
LG | 42LD460 | 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Digital Tuner | |
LG | 42LD550 | 42” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | |
LG | 42LD650 | 42” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | |
LG | 46LD550 | 46” Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | |
LG | 47LD650 | 47” Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | |
LG | 42SL80 | 42” BORDERLESSTM Full HD LCD TV | |
LG | 47SL80 | 47” BORDERLESSTM Full HD LCD TV | |
LG | 55SL80 | 55” BORDERLESSTM Full HD LCD TV | |
LG | 37LH50 | 37” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | |
LG | 37LH70YR | 37” NEW Scarlet2 Full HD LCD TV | |
LG | 42LH35 | 42” Full HD LCD TV | |
LG | 42LH50 | 42” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | |
LG | 42LH71YR | 42” NEW Scarlet Full HD LCD TV | |
LG | 47LH35 | 47” Full HD LCD TV | |
LG | 47LH50 | 47” Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | |
LG | 47LH70 | 47” NEW Scarlet2 Full HD LCD TV | |
PANASONIC | TH-L19C20G | 19" HD Ready LCD TV, HDMI x 1 | |
PANASONIC | TH-L24C20G | 24" HD Ready LCD TV, HDMI x 1 | |
PANASONIC | TH-L32C20X | 32" HD Ready LCD TV, HDMI x 1 | |
PANASONIC | TH-L32X20S | 32" HD Ready LCD TV, HDMI x 3 | |
PANASONIC | TH-L32U20S | 32" Full HD LCD TV, HDMI x 3 | |
PANASONIC | TH-L37U20S | 37" Full HD LCD TV, HDMI x 3 | |
PANASONIC | TH-L42U20S | 42" Full HD LCD TV, HDMI x 3 | |
PANASONIC | TH-L42S25 | 42" Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 | |
SAMSUNG | LA19C350 | 19” HD Ready LCD TV, Wide Colour Enchancer | |
SAMSUNG | LA22C350 | 22” HD Ready LCD TV, Wide Colour Enchancer | |
SAMSUNG | LA22C450 | 22” HD Ready LCD TV, USB2.0 Connect Share Movie | |
SAMSUNG | LA26C350 | 26” HD Ready LCD TV, Wide Colour Enchancer | |
SAMSUNG | LA26C450 | 26” HD Ready LCD TV, 3 HDMI | |
SAMSUNG | LA32C350 | 32” HD Ready LCD TV, Wide Colour Enchancer | |
SAMSUNG | LA32C450 | 32” HD Ready LCD TV, 3 HDMI | |
SAMSUNG | LA32C530 | 32” Full HD LCD TV, 3 HDMI | |
SAMSUNG | LA32C550 | 32” Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA32C650 | 32" Full HD LCD TV, 4 HDMI | 8500 |
SAMSUNG | LA37C530 | 37” Full HD LCD TV, 3 HDMI | |
SAMSUNG | LA37C550 | 37” Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA40C530 | 40” Full HD LCD TV, 3 HDMI | |
SAMSUNG | LA40C550 | 40” Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA40C650 | 40" Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA46C530 | 46” Full HD LCD TV, 3 HDMI | |
SAMSUNG | LA46C550 | 46” Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA46C650 | 46" Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA46C750 | 3D - 46" Full HD LCD TV, include: 1 pair 3D glasses | |
SAMSUNG | LA55C650 | 55" Full HD LCD TV, 4 HDMI | |
SAMSUNG | LA55C750 | 3D - 55" Full HD LCD TV, include: 1 pair 3D glasses | |
SANYO | LCD-24K40 | 24" HD Ready LCD TV, Dynamic Contrast Ratio 12.000:1 | |
SANYO | LCD-32K40 | 32" HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI | |
SHARP | LC-32L400M | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | |
SHARP | LC-32L407 | Sharp Aquos 32" HD Ready LCD TV with Bottom Speaker Design | |
SHARP | LC-32L50M | Sharp Aquos 32" HD Ready LCD TV with Ultimate Sound System | |
SHARP | LC-40L50M | 40" Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System | |
SHARP | LC-40L500M | 40" Full HD LCD TV with Advanced OPC (Optical Picture Control) | 6565 |
SONY | KLV-22BX300 | 22" Sony Bravia Engine 3, Intelligent Picture Plus | |
SONY | KLV-26BX300 | 26" Sony Bravia Engine 3, Intelligent Picture Plus | |
SONY | KLV-32BX300 | 32" Sony Bravia Engine 3, Intelligent Picture Plus | |
SONY | KLV-32EX400 | 32" Sony Bravia Full HD 1080, Bravia Engine 3 | |
SONY | KLV-40BX400 | 40" Sony Bravia Full HD 1080, Bravia Engine 3 | |
SONY | KLV-40EX400 | 40" Sony Bravia Full HD 1080, Bravia Engine 3 | |
SONY | KLV-46EX400 | 46" Sony Bravia Full HD 1080, Bravia Engine 3 | |
TOSHIBA | 24PB1 | 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 2024 |
TOSHIBA | 32PB1 | 32" HD Ready LCD TV, Toshiba Regza Power Booster series | |
TOSHIBA | 22EV700 | 22” HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | |
TOSHIBA | 26EV700 | 26” HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | |
TOSHIBA | 32AV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | |
TOSHIBA | 32EV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 3, JPEG/ MP3 Playback | |
TOSHIBA | 32CV700 | 32” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | |
TOSHIBA | 40AV700 | 40” HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | 6976 |
TOSHIBA | 40CV700 | 40” Full HD Regza LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | |
Sudah baca Artikel : Jual Monitor LCD?
0 komentar:
Posting Komentar