OLEH KARENA ITU untuk teman-teman yang KEPENGEN MELIHAT-Lihat terlebih dahulu daftar Harga Lcd LG, silahkan dilihat daftar harga dibawah ini :
Merk & Type | Price (IDR) |
LG 21SA1RL Spec: 21 inch Pure Flat Slim, Nicam/ A2 Stereo, XD Picture | 1.484.000 |
LG 21SL2RD Spec: 21 inch Ultra Slim, AV Stereo, Quick view | 1.167.000 |
LG 21SL3RD Spec: 21 inch Ultra Slim, AV Stereo, Quick view | 1.167.000 |
LG 21FU3RL Spec: 21 inch Ultra Slim, AV Stereo, Nano Fluorescent Subtance | 1.365.000 |
LG 21FU6RL Spec: 21 inch Ultra Slim, Nicam Stereo, XD Picture on/ off | 1.325.000 |
SAMSUNG CS-21B501 Spec: 21 inch Ultra SlimFit, AV Stereo, Energy saving | 1.110.000 |
SAMSUNG CS-21A630 / CS-21B630 Spec: 21 inch Ultra SlimFit, DNIeJr™ (Digital Natural Image engine junior) | 1.290.000 |
SAMSUNG CS-21B650 Spec: 21 inch Ultra SlimFit, DNIeJr™ (Digital Natural Image engine junior) | 1.290.000 |
SAMSUNG CS-21B860AD Spec: 21 inch Ultra SlimFit, Zoombass Pro, Nicam Stereo | 1.657.000 |
SAMSUNG CS-21B860AR Spec: 21 inch Ultra SlimFit, Zoombass Pro, AV Stereo | 1.557.000 |
SHARP 21GXS200 Spec: 21 inch Alexander Bonito, AV Stereo, 2-Way 4-Speaker System | 1.530.000 |
SHARP 21GXS250 Spec: 21 inch Alexander Bonito, AV Stereo | 1.477.000 |
SHARP 21GXS500 Spec: 21 inch Alexander Bonito, Nicam Stereo, 2-Way 4-Speaker System | 1.630.000 |
SHARP 21DXS200 Spec: 21 inch Alexander Slim 2 Series, AV Stereo, 2-Way 4-Speaker System | 1.527.000 |
SHARP 21DXS250 Spec: 21 inch Alexander Slim 2 Series, AV Stereo | 1.427.000 |
SHARP 21DXS500 Spec: 21 inch Alexander Slim 2 Series, NICAM Stereo, 2-Way 4-Speaker System | 1.627.000 |
SHARP 21AXS888 Spec: 21 inch Slim Flat, NICAM Stereo, Red | 1.727.000 |
SHARP 21AXS888 Spec: 21 inch Slim Flat, NICAM Stereo, Silver | 1.773.000 |
SHARP 21EXS253E Spec: 21 inch Picollo Slim Series, AV Stereo | 1.478.000 |
SHARP 21EXS888RD Spec: 21 inch Picollo Slim Series, AV Stereo, colour: red | 1.478.000 |
SHARP 21EXS888WH Spec: 21 inch Picollo Slim Series, AV Stereo, colour: white | 1.478.000 |
Daftar Harga TV 29 inch
Merk & Type | Price (IDR) |
LG 29FU1RL Spec: 29 inch Ultra Slim, Nicam Stereo, Hyperband cable tuner | 2.249.000 |
LG 29FU3RL Spec: 29 inch Ultra Slim, Nicam Stereo, Nano Fluorescent Subtance | 2.475.000 |
LG 29FU6RL Spec: 29 inch Super Slim, Nicam Stereo, XD Picture on/ off | 2.367.000 |
SAMSUNG CS-29A760SM Spec: 29 inch Ultra SlimFit with Vixlim CRT TV, Zoombass | 2.250.000 |
SAMSUNG CS-29B850 Spec: 29 inch Ultra SlimFit, AV Stereo | 2.560.000 |
SHARP 29DXS200 Spec: 29 inch Alexander Slim 2 Series, AV Stereo, 2-Way 4-Speaker System | 2.460.000 |
SHARP 29DXS250 Spec: 29 inch Alexander Slim 2 Series, AV Stereo, | 2.411.000 |
SHARP 29DXS500 Spec: 29 inch Alexander Slim 2 Series, NICAM Stereo, 2-Way 4-Speaker System | 2.640.000 |
SHARP 29DXS888 Spec: 29 inch Slim Flat, NICAM Stereo, | 2.554.000 |
Daftar Harga LCD TV
Merk & Type | Price (IDR) |
LG 22LD310 Spec: 22 inch HD Ready LCD TV, Smart Energy Saving | 2.025.000 |
LG 22LD330 Spec: 22 inch HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 2.112.000 |
LG 26LD310 Spec: 26 inch HD Ready LCD TV, Smart Energy Saving | 2.877.000 |
LG 26LD330 Spec: 26 inch HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 2.912.000 |
LG 26LD340 Spec: 26 inch HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 2.765.000 |
LG 32LD310 Spec: 32 inch HD Ready LCD TV, Smart Energy Saving | 3.066.000 |
LG 32LD330 Spec: 32 inch HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology, Dual XD Engine | 3.177.000 |
LG 32LD340 Spec: 32 inch HD Ready LCD TV, Smart Energy Saving, Infinite Surround, Clear Voice 2 Technology | 3.324.000 |
LG 32LD420 Spec: 32 inch Full HD LCD TV, Smart Energy Saving | 4.425.000 |
LG 32LD450 Spec: 32 inch Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 3.956.000 |
LG 32LD460 Spec: 32 inch Full HD LCD TV with 100.000:1 Dynamic Contrast Ratio | 4.444.000 |
LG 32LD550 Spec: 32 inch Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 5.675.000 |
LG 42LD420 Spec: 42 inch Full HD LCD TV, Smart Energy Saving | 7.078.000 |
LG 42LD450 Spec: 42 inch Full HD LCD TV with 60.000:1 Dynamic Contrast Ratio | 6.886.000 |
LG 42LD460 Spec: 42 inch Full HD LCD TV with 100.000:1 Dynamic Contrast Ratio | 7.733.000 |
LG 42LD550 Spec: 42 inch Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 8.396.000 |
LG 42LD650 Spec: 42 inch Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 8.950.000 |
LG 46LD550 Spec: 46 inch Full HD LCD TV, Digital Tuner, 100 HzTruMotion, Intelligent Sensor + Smart Energy Saving Plus | 9.488.000 |
LG 47LD650 Spec: 47 inch Full HD LCD TV with NetCast™ instant access to movies, shows and information directly from the Internet | 10.333.000 |
LG 42SL80 Spec: 42 inch BORDERLESSTM Full HD LCD TV | 6.955.000 |
LG 47SL80 Spec: 47 inch BORDERLESSTM Full HD LCD TV | 9.444.000 |
LG 55SL80 Spec: 55 inch BORDERLESSTM Full HD LCD TV | 31.846.000 |
LG 37LH50 Spec: 37 inch Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | 5.966.000 |
LG 37LH70YR Spec: 37 inch NEW Scarlet2 Full HD LCD TV | 7.987.000 |
LG 42LH35 Spec: 42 inch Full HD LCD TV | 8.388.000 |
LG 42LH50 Spec: 42 inch Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | 7.187.000 |
LG 42LH71YR Spec: 42 inch NEW Scarlet Full HD LCD TV | 7.376.000 |
LG 47LH35 Spec: 47 inch Full HD LCD TV | 8.383.000 |
LG 47LH50 Spec: 47 inch Full HD LCD TV, Dynamic Contrast Ratio 150.000:1 | 9.432.000 |
LG 47LH70 Spec: 47 inch NEW Scarlet2 Full HD LCD TV | 9.488.000 |
LG 19LD330 Spec: 19 inch HD Ready LCD TV, Smart Energy Saving, Infinite Sound, Clear Voice 2 Technology | 1.919.000 |
PANASONIC TH-L19C20G Spec: 19 inch HD Ready LCD TV, HDMI x 1 | 2.066.000 |
PANASONIC TH-L24C20G Spec: 24 inch HD Ready LCD TV, HDMI x 1 | 2.125.000 |
PANASONIC TH-L32C20X Spec: 32 inch HD Ready LCD TV, HDMI x 1 | 3.333.000 |
PANASONIC TH-L32X20S Spec: 32 inch HD Ready LCD TV, HDMI x 3 | 3.345.000 |
PANASONIC TH-L32U20S Spec: 32 inch Full HD LCD TV, HDMI x 3 | 4.324.000 |
PANASONIC TH-L37U20S Spec: 37 inch Full HD LCD TV, HDMI x 3 | 6.394.000 |
PANASONIC TH-L42U20S Spec: 42 inch Full HD LCD TV, HDMI x 3 | 6.945.000 |
PANASONIC TH-L42S25 Spec: 42 inch Full HD LCD TV, Digital Tuner, Skype Ready, HDMI 3 | 10.156.000 |
SAMSUNG LA19C350 Spec: 19 inch HD Ready LCD TV, Wide Colour Enchancer | 1.818.000 |
SAMSUNG LA22C350 Spec: 22 inch HD Ready LCD TV, Wide Colour Enchancer | 2.345.000 |
SAMSUNG LA22C450 Spec: 22 inch HD Ready LCD TV, USB2.0 Connect Share Movie | 2.666.000 |
SAMSUNG LA26C350 Spec: 26 inch HD Ready LCD TV, Wide Colour Enchancer | 2.867.000 |
SAMSUNG LA26C450 Spec: 26 inch HD Ready LCD TV, 3 HDMI | 2.975.000 |
SAMSUNG LA32C350 Spec: 32 inch HD Ready LCD TV, Wide Colour Enchancer | 3.278.000 |
SAMSUNG LA32C450 Spec: 32 inch HD Ready LCD TV, 3 HDMI | 3.666.000 |
SAMSUNG LA32C530 Spec: 32 inch Full HD LCD TV, 3 HDMI | 4.687.000 |
SAMSUNG LA32C550 Spec: 32 inch Full HD LCD TV, 4 HDMI | 5.195.000 |
SAMSUNG LA32C650 Spec: 32 inch Full HD LCD TV, 4 HDMI | 8.500.000 |
SAMSUNG LA37C530 Spec: 37 inch Full HD LCD TV, 3 HDMI | 7.227.000 |
SAMSUNG LA37C550 Spec: 37 inch Full HD LCD TV, 4 HDMI | 8.567.000 |
SAMSUNG LA40C530 Spec: 40 inch Full HD LCD TV, 3 HDMI | 7.054.000 |
SAMSUNG LA40C550 Spec: 40 inch Full HD LCD TV, 4 HDMI | 7.777.000 |
SAMSUNG LA40C650 Spec: 40 inch Full HD LCD TV, 4 HDMI | 9.997.000 |
SAMSUNG LA46C530 Spec: 46 inch Full HD LCD TV, 3 HDMI | 9.555.000 |
SAMSUNG LA46C550 Spec: 46 inch Full HD LCD TV, 4 HDMI | 10.543.000 |
SAMSUNG LA46C650 Spec: 46 inch Full HD LCD TV, 4 HDMI | 18.987.000 |
SAMSUNG LA46C750 Spec: 3D - 46 inch Full HD LCD TV, include: 1 pair 3D glasses | 15.567.000 |
SAMSUNG LA55C650 Spec: 55 inch Full HD LCD TV, 4 HDMI | 18.888.000 |
SAMSUNG LA55C750 Spec: 3D - 55 inch Full HD LCD TV, include: 1 pair 3D glasses | 24.287.000 |
SANYO LCD-24K40 Spec: 24 inch HD Ready LCD TV, Dynamic Contrast Ratio 12.000:1 | 1.988.000 |
SANYO LCD-32K40 Spec: 32 inch HD Ready LCD TV, Dynamic Contrast Ratio 30.000:1, 3 x HDMI | 3.634.000 |
SHARP LC-32L400M Spec: Sharp Aquos 32 inch HD Ready LCD TV with Bottom Speaker Design | 3.535.000 |
SHARP LC-32L407 Spec: Sharp Aquos 32 inch HD Ready LCD TV with Bottom Speaker Design | 3.434.000 |
SHARP LC-32L50M Spec: Sharp Aquos 32 inch HD Ready LCD TV with Ultimate Sound System | 4.966.000 |
SHARP LC-40L50M Spec: 40 inch Full HD LCD TV with Advanced Optical Picture Control & Revolutionary Dynamic Sound Design System | 6.825.000 |
SHARP LC-40L500M Spec: 40 inch Full HD LCD TV with Advanced OPC (Optical Picture Control) | 6.565.000 |
SONY KLV-22BX300 Spec: 22 inch Sony Bravia Engine 3, Intelligent Picture Plus | 3.366.000 |
SONY KLV-26BX300 Spec: 26 inch Sony Bravia Engine 3, Intelligent Picture Plus | 3.456.000 |
SONY KLV-32BX300 Spec: 32 inch Sony Bravia Engine 3, Intelligent Picture Plus | 3.535.000 |
SONY KLV-32EX400 Spec: 32 inch Sony Bravia Full HD 1080, Bravia Engine 3 | 5.676.000 |
SONY KLV-40BX400 Spec: 40 inch Sony Bravia Full HD 1080, Bravia Engine 3 | 6.245.000 |
SONY KLV-40EX400 Spec: 40 inch Sony Bravia Full HD 1080, Bravia Engine 3 | 10.333.000 |
SONY KLV-46EX400 Spec: 46 inch Sony Bravia Full HD 1080, Bravia Engine 3 | 10.345.000 |
TOSHIBA 22EV700 Spec: 22 inch HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | 2.126.000 |
TOSHIBA 26EV700 Spec: 26 inch HD Ready LCD TV, Power Meta Brain, HDMI x 2, JPEG/ MP3 Playback | 3.115.000 |
TOSHIBA 32AV700 Spec: 32 inch HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | 3.232.000 |
TOSHIBA 32EV700 Spec: 32 inch HD Ready LCD TV, Power Meta Brain, HDMI x 3, JPEG/ MP3 Playback | 3.666.000 |
TOSHIBA 32CV700 Spec: 32 inch HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | 3.434.000 |
TOSHIBA 40AV700 Spec: 40 inch HD Ready LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback | 6.976.000 |
TOSHIBA 40CV700 Spec: 40 inch Full HD Regza LCD TV, Power Meta Brain, HDMI x 4, JPEG Playback, PIP/Picture In Picture | 6.678.000 |
Daftar Harga LED TV
Merk & Type | Price (IDR) |
LG 19LE6500 Spec: 19 inch Full HD LED TV with Built-in HD DivX colour: pink, black | 3.266.000 |
LG 22LE6500 Spec: 22 inch Full HD LED TV with Built-in HD DivX colour: pink, black | 3.566.000 |
LG 22LE5300 Spec: 22 inch INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 3.466.000 |
LG 26LE5300 Spec: 26 inch INFINIA HD Ready LED TV, Trumotion 50Hz with 4.0ms response time | 4.078.000 |
LG 32LE5300 Spec: 32 inch INFINIA HD Ready LED TV, Trumotion 50Hz with 3.0ms response time | 4.635.000 |
LG 32LE4500 Spec: 32 inch Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 4.888.000 |
LG 32LE5500 Spec: 32 inch INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 6.325.000 |
LG 37LE5500 Spec: 37 inch INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 8.247.000 |
LG 42LE4500 Spec: 42 inch Full HD LED TV, 2,000,000:1 Dynamic Contrast Ratio | 8.123.000 |
LG 42LE5300 Spec: 42 inch INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 8.585.000 |
LG 42LE5500 Spec: 42 inch INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 9.578.000 |
LG 42LE7500 Spec: 42 inch INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 14.444.000 |
LG 47LE5300 Spec: 47 inch INFINIA Full HD LED TV, Trumotion 50Hz with 2.4ms response time | 14.286.000 |
LG 47LE5500 Spec: 47 inch INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 14.994.000 |
LG 47LE7500 Spec: 47 inch INFINIA Full HD LED TV, 100Hz TruMotion, LED plus: edge LED backlighting & Spot Control technology | 23.075.000 |
LG 55LE5500 Spec: 55 inch INFINIA Full HD LED TV, 100Hz TruMotion, 5,000,000:1 Dynamic Contrast Ratio | 24.767.000 |
LG 42SL90 Spec: 42 inch INFINIATM Full HD LED TV with Built-in Digital TV tuner | 8.836.000 |
LG 47SL90 Spec: 47 inch INFINIATM Full HD LED TV with Built-in Digital TV tuner | 19.195.000 |
LG 42LX6500 Spec: 42 inch, 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 17.850.000 |
LG 47LX6500 Spec: 47 inch, 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 20.777.000 |
LG 55LX6500 Spec: 55 inch, 3D Infinia Full HD LED TV, 200Hz TruMotion, 8,000,000:1 Dynamic Contrast Ratio | 29.666.000 |
LG 47LX9500 Spec: 47 inch, 3D Infinia Full HD LED TV, 400Hz TruMotion, 10,000,000:1 Dynamic Contrast Ratio | 23.567.000 |
LG 55LX9500 Spec: 55 inch, 3D Infinia Full HD LED TV, 400Hz TruMotion, 10,000,000:1 Dynamic Contrast Ratio | 34.567.000 |
PANASONIC TH-L32D25S Spec: 32 inch Full HD LED TV, 100Hz Motion Picture Pro, DVBT-Digital Tuner, VieraCast with Skype | 10.187.000 |
PANASONIC TH-L42D20S Spec: 42 inch Full HD LED TV, 100Hz Motion Picture Pro, DVBT-Digital Tuner | 14.876.000 |
PANASONIC TH-L42D25S Spec: 42 inch Full HD LED TV, 100Hz Motion Picture Pro, DVBT-Digital Tuner, VieraCast with Skype | 17.175.000 |
SAMSUNG UA22C4000 Spec: 22 inch, Anynet+, HDMI x 2 | 3.448.000 |
SAMSUNG UA26C4000 Spec: 26 inch, Anynet+, HDMI x 2 | 4.123.000 |
SAMSUNG UA32C4000 Spec: 32 inch, Anynet+, HDMI x 3 | 4.919.000 |
SAMSUNG UA32C5000 Spec: 32 inch Full HD LED TV, HDMI x 4 | 5.475.000 |
SAMSUNG UA37C5000 Spec: 37 inch Full HD LED TV, HDMI x 4 | 8.374.000 |
SAMSUNG UA40C5000 Spec: 40 inch Full HD LED TV, HDMI x 4 | 8.585.000 |
SAMSUNG UA40C6200 Spec: 40 inch Full HD LED TV, Connect Share Movie, HDMI x 4 | 10.876.000 |
SAMSUNG UA40C6900 Spec: 40 inch Full HD with Internet TV, HDMI x 4 | 11.456.000 |
SAMSUNG UA40C7000 Spec: 40 inch 3D Full HD LED TV, include: 1 pair 3D glasses | 16.925.000 |
SAMSUNG UA46C6200 Spec: 46 inch Full HD LED TV, Connect Share Movie, HDMI x 4 | 14.685.000 |
SAMSUNG UA46C6900 Spec: 46 inch Full HD with Internet TV, HDMI x 4 | 14.578.000 |
SAMSUNG UA46C7000 Spec: 46 inch 3D Full HD LED TV, include: 1 pair 3D glasses | 21.234.000 |
SAMSUNG UA46C8000 Spec: 46 inch 3D Full HD LED TV, include: 1 pair 3D glasses | 23.425.000 |
SAMSUNG UA55C7000 Spec: 55 inch 3D Full HD LED TV, include: 1 pair 3D glasses | 30.987.000 |
SAMSUNG UA55C8000 Spec: 55 inch 3D Full HD LED TV, include: 1 pair 3D glasses | 35.686.000 |
SHARP LC-40LB700M Spec: 40 inch LED TV with built-in Bluray Disc Player | 14.565.000 |
SHARP LC-40LE700M Spec: 40 inch Full HD LED TV | 8.934.000 |
SHARP LC-40LE820M Spec: 40 inch AQUOS Quattron Full HD LED TV | 11.777.000 |
SHARP LC-46LE820M Spec: 46 inch AQUOS Quattron Full HD LED TV | 23.945.000 |
SONY KLV-32EX600 Spec: 32 inch Full HD Bravia LCD TV with Edge LED backlight technology | 7.296.000 |
SONY KLV-40EX600 Spec: 40 inch Full HD Bravia LCD TV with Edge LED backlight technology | 11.975.000 |
SONY KLV-40EX700 Spec: 40 inch Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 18.444.000 |
SONY KLV-46EX700 Spec: 46 inch Full HD Bravia LCD TV with Edge LED backlight technology, WiFi Ready | 24.666.000 |
TOSHIBA 42XL700 Spec: 42 inch Full HD Toshiba Regza LED TV, 4HDMI | 10.989.000 |
0 komentar:
Posting Komentar