| Type | OTR Price (IDR) | Diff Price (IDR) |
| Beat CW | 12.500.000 | 0 |
| Beat STD | 11.750.000 | 0 |
| Blade | 13.850.000 | 0 |
| Blade Repsol | 14.000.000 | 0 |
| CBR 250 R ABS | 46.500.000 | 0 |
| CBR 250 R STD | 39.900.000 | 0 |
| CS One | 17.200.000 | 0 |
| Mega Pro CW | 19.500.000 | 0 |
| Mega Pro Std | 18.300.000 | 0 |
| PCX | 32.000.000 | 0 |
| Revo CW ABS | 13.200.000 | 0 |
| Revo DX ABS | 13.800.000 | 0 |
| Revo FIT | 11.300.000 | 300.000 |
| Revo Std ABS | 11.900.000 | 0 |
| Revo Techno AT | 15.900.000 | 0 |
| Scoopy | 13.700.000 | 200.000 |
| Spacy CW | 12.500.000 | 0 |
| Spacy Spoke | 11.750.000 | 0 |
| Supra X 125 CW | 15.500.000 | 0 |
| Supra X 125 PGM F1 CW | 16.500.000 | 0 |
| Supra X 125 Std | 14.450.000 | 0 |
| Tiger CW | 25.100.000 | 200.000 |
| Vario CW | 14.400.000 | 0 |
| Vario Techno CBS | 15.900.000 | 0 |
| Vario Techno NCBS | 14.900.000 | 0 |
Info Harga Barang







0 komentar:
Posting Komentar